IWFL RSS News Feed

2008 Standings 2007 Final Standings 2006 Final Standings 2005 Final Standings 2004 Final Standings 2003 Final Standings
2008 Regular Season
  Western Conference

Tier 1 Pacific Northwest
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Seattle Majestics 4 0 0 1.000 0 0 0 .000 2-0 2-0 4-0
Corvallis Pride 3 1 0 .750 0 0 0 .000 1-1 2-0 3-1
Santa Rosa Scorchers 2 1 0 .667 0 1 0 .000 1-0 1-2 2-2
Portland Shockwave 2 2 0 .500 0 0 0 .000 2-0 0-2 2-2
Sacramento Sirens 1 3 0 .250 0 0 0 .000 1-2 0-1 1-3
Redding Rage 0 4 0 .000 0 0 0 .000 0-2 0-2 0-4

Tier 1 Pacific Southwest
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
California Quake 5 0 0 1.000 0 0 0 .000 3-0 2-0 5-0
Las Vegas Showgirlz 2 1 0 .667 0 0 0 .000 1-1 1-0 2-1
Southern California Breakers 2 2 0 .500 0 0 0 .000 1-1 1-1 2-2
Tucson Monsoon 1 4 0 .200 0 0 0 .000 0-2 1-2 1-4
New Mexico Menace 0 4 0 .000 0 0 0 .000 0-2 0-2 0-4

Tier 1 Midsouth
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Dallas Diamonds 4 0 0 1.000 0 0 0 .000 2-0 2-0 4-0
Kansas City Tribe 3 1 0 .750 0 0 0 .000 1-0 2-1 3-1
Iowa Crush 0 4 0 .000 0 0 0 .000 0-2 0-2 0-4

  Eastern Conference

Tier 1 North Atlantic
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
New York Sharks 4 0 0 1.000 0 0 0 .000 2-0 2-0 4-0
Pittsburgh Passion 4 0 0 1.000 0 0 0 .000 3-0 1-0 4-0
Boston Militia 2 2 0 .500 0 0 0 .000 1-1 1-1 2-2
D.C. Divas 1 2 0 .333 0 0 0 .000 1-0 0-2 1-2
Baltimore Nighthawks 1 3 0 .250 0 0 0 .000 1-1 0-2 1-3
Central PA Vipers 0 4 0 .000 0 0 0 .000 0-2 0-2 0-4

Tier 1 South Atlantic
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Orlando Mayhem 4 0 0 1.000 0 0 0 .000 2-0 2-0 4-0
Atlanta Xplosion 2 2 0 .500 0 0 0 .000 1-0 1-2 2-2
Miami Fury 1 3 0 .250 0 0 0 .000 0-3 1-0 1-3
Palm Beach Punishers 0 4 0 .000 0 0 0 .000 0-2 0-2 0-4

Tier 1 Midwest
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Chicago Force 4 0 0 1.000 0 0 0 .000 2-0 2-0 4-0
Detroit Demolition 3 1 0 .750 0 0 0 .000 2-0 1-1 3-1
Wisconsin Wolves 2 2 0 .500 0 0 0 .000 1-2 1-0 2-2
Wisconsin Warriors 1 3 0 .250 0 0 0 .000 0-3 1-0 1-3
Columbus Phantoms 0 3 0 .000 0 1 0 .000 0-0 0-4 0-4

Tier 2 North Atlantic
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Montreal Blitz 4 0 0 1.000 0 0 0 .000 1-0 3-0 4-0
New England Intensity 3 1 0 .750 0 0 0 .000 1-1 2-0 3-1
Manchester Freedom 2 1 0 .667 0 0 0 .000 1-0 1-1 2-1
Holyoke Hurricanes 1 3 0 .250 0 0 0 .000 1-1 0-2 1-3
Southern Maine Rebels 0 4 0 .000 0 0 0 .000 0-3 0-1 0-4

Tier 2 South Atlantic
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Carolina Phoenix 3 0 0 1.000 0 0 0 .000 2-0 1-0 3-0
Carolina Queens 2 1 0 .667 0 1 0 .000 1-1 1-1 2-2
Cape Fear Thunder 1 3 0 .250 0 0 0 .000 1-1 0-2 1-3

Tier 2 Midsouth
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Clarksville Fox 4 0 0 1.000 0 0 0 .000 2-0 2-0 4-0
Louisiana Fuel 1 3 0 .250 0 0 0 .000 1-2 0-1 1-3
Shreveport Aftershock 1 3 0 .250 0 0 0 .000 1-0 0-3 1-3



IWFL Tie Breaking Procedures
1. Best win, lose, tie result of head to head competition between tied teams.

If still tied,

2. Highest net total of points scored minus total points allowed in head to head competition between tied teams.

If still tied,

3. Fewest points allowed in all regular season games played.

If still tied,

4. Most defensive points scored in all regular season games played.

If still tied,

5. Coin flip conducted by league officer and a witness, neither connected with either team, during a three way conference call between the league official and witness, and delegate representing each of the participating teams.