|
|
Tier 1 North Atlantic
|
 Boston Militia Stats | Roster | Schedule Official Website | Email
|
 New York Sharks Stats | Roster | Schedule Official Website | Email
|
 D.C. Divas Stats | Roster | Schedule Official Website | Email
|
 Baltimore Nighthawks Stats | Roster | Schedule Official Website | Email
|
 Central PA Vipers Stats | Roster | Schedule Official Website | Email
|
 Pittsburgh Passion Stats | Roster | Schedule Official Website | Email
|
|
Tier 1 South Atlantic
|
 Miami Fury Stats | Roster | Schedule Official Website | Email
|
 Atlanta Xplosion Stats | Roster | Schedule Official Website | Email
|
 Orlando Mayhem Stats | Roster | Schedule Official Website | Email
|
 Palm Beach Punishers Stats | Roster | Schedule Official Website | Email
|
|
Tier 1 Midwest
|
 Chicago Force Stats | Roster | Schedule Official Website | Email
|
 Detroit Demolition Stats | Roster | Schedule Official Website | Email
|
 Wisconsin Wolves Stats | Roster | Schedule Official Website | Email
|
 Columbus Phantoms Stats | Roster | Schedule Official Website | Email
|
 Wisconsin Warriors Stats | Roster | Schedule Official Website | Email
|
|
Tier 2 North Atlantic
|
 Montreal Blitz Stats | Roster | Schedule Official Website | Email
|
 Manchester Freedom Stats | Roster | Schedule Official Website | Email
|
 Southern Maine Rebels Stats | Roster | Schedule Official Website | Email
|
 New England Intensity Stats | Roster | Schedule Official Website | Email
|
 Holyoke Hurricanes Stats | Roster | Schedule Official Website | Email
|
|
Tier 2 South Atlantic
|
 Cape Fear Thunder Stats | Roster | Schedule Official Website | Email
|
 Carolina Phoenix Stats | Roster | Schedule Official Website | Email
|
 Carolina Queens Stats | Roster | Schedule Official Website | Email
|
|
Tier 2 Midsouth
|
 Louisiana Fuel Stats | Roster | Schedule Official Website | Email
|
 Shreveport Aftershock Stats | Roster | Schedule Official Website | Email
|
 Clarksville Fox Stats | Roster | Schedule Official Website | Email
|